Eurovision Eurovision 2016 Romania

It’s Ovidiu Anton for Romania with ”Moment Of Silence”!

This year’s Romanian national selection for the Eurovision Song Contest has just come to an end. The show, hosted by Cornel Ilie and Ioana Voicu with Ioana Anuța (JESC 2009) reporting from the green room, took place at the Polyvalent Hall in Baia Mare and featured 6 acts which qualified from the semi-final on Friday.

The whole thing has eventually been won by Ovidiu Anton, who even tried to represent Romania in former years. The song which he will perform on the big stage in the second semi-final on May 12th is called ”Moment Of Silence”.

Tonight’s line up and full results:

The final decision was left 100% in hands of the Romanian audience.

Do you agree with their choice? Do you think they will make it to the final and improve Voltaj’s result in Vienna? Tell us your impressions and stay tuned!

Eurovision

2 thoughts on “It’s Ovidiu Anton for Romania with ”Moment Of Silence”!

  1. Well i was expecting this to win tonight in the Romanian NF.
    It was my least liked song of the 6.
    But its not bad song.Its ok..

  2. Here is my top30 ranking adding ROMANIA

    1st) IRELAND ———— 9/10 ~~~~~~ (29) POINTS ~~~~ (12) POINTS
    —————–
    2) ARMENIA ———— 8,5/10 ~~~~~ (28) POINTS ~~~~ (10) POINTS

    3) ITALY —————– 8,5/10 ~~~~~ (27) POINTS ~~~~ (8) POINTS

    4) ICELAND ———— 8,5/10 ~~~~~ (26) POINTS ~~~~ (7) POINTS

    5) UKRAINE ————– 8/10 ~~~~~ (25) POINTS ~~~~ (6) POINTS

    6) UNITED KINGDOM – 8/10 ~~~~~ (24) POINTS ~~~~ (5) POINTS

    7) FRANCE ———— 8/10 ~~~~~~ (23) POINTS ~~~~ (4) POINTS

    8) HUNGARY ———- 7/10 ~~~~~ (22) POINTS ~~~~~ (3) POINTS

    9) BELGIUM ———- 6,5/10 ~~~~ (21) POINTS ~~~~~~ (2) POINTS

    10) ISRAEL ———– 6,5/10 ~~~~~~ (20) POINTS ~~~~~ (1) POINT
    ——————————————————————————————-
    11) NORWAY ———- 6,5/10 ~~~~~ (19) POINTS

    12) AUSTRIA ———- 6,5/10 ~~~~~ (18) POINTS

    13) CYPRUS ———– 6,5/10 ~~~~ (17) POINTS

    14) POLAND ———- 6/10 ~~~~~~ (16) POINTS

    15) BOSNIA ————- 6/10 ~~~~~ (15) POINTS

    16) ESTONIA ———- 5,5/10 ~~~~ (14) POINTS

    17) RUSSIA ———— 5,5/10 ~~~~ (13) POINTS

    18) GEORGIA ———- 5/10 ~~~~~ (12) POINTS

    19) SLOVENIA ——— 4,5/10 ~~~ (11) POINTS

    20) DENMARK ——— 4,5/10 ~~~ (10) POINTS

    21) BELARUS ———- 4,5/10 ~~~ (9) POINTS

    22) HOLLAND ——— 4,5/10 ~~~~~ (8) POINTS

    23) SPAIN ————— 4,5/10 ~~~~ (7) POINTS

    24) MOLDOVA ——— 4/10 ~~~~ (6) POINTS

    25) SWITZERLAND — 4/10 ~~~~~ (5) POINTS

    26) LATVIA —————- 4/10 ~~~~~ (4) POINTS

    27) GERMANY ——– 3/10 ~~~~~ (3) POINTS

    28) ROMANIA ———- 3/10 ~~~~~ (2) POINTS

    29) MONTENEGRO — 3/10 ~~~~~ (1) POINTS

    30) FINLAND ———– 3/10 ~~~~~ 0 POINTS

Leave a Reply

Your email address will not be published.Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.