The curtain falls on Eurovision 2024 as Switzerland emerges victorious in the 68th edition of the renowned music competition. On Saturday, May 11th, at 21:00 CEST, the Malmö Arena welcomed 25 finalist countries vying for the coveted crystal microphone.
Amidst fierce competition, Nemo with his song “The Code” secured the majority vote from both national juries and viewers across Europe and beyond, clinching the top spot. Croatia, Ukraine, and France rounded out the top four positions.
Get to know Nemo Mettler, the Eurovision 2024 champion
Nemo Mettler, a 25-year-old Swiss artist, was internally selected by Swiss television with his song “The Code.” Nemo, who had previously won five Swiss Awards at the age of 18, boasts an album released in 2022 along with several hit singles.
Now etched in Eurovision history, Nemo has added another memorable chapter with his song, performance, and the values he embodies throughout his Eurovision journey. Discover more about Switzerland’s representative and the winner of the 68th edition of the contest.
Reviewing the results of Eurovision 2024’s grand final
Alongside the Big 5 (Germany, Spain, France, Italy, and the United Kingdom) and host country Sweden, the 19 countries qualifying from the semifinals formed a stellar grand final. They returned to the stage to deliver unforgettable performances that will be forever ingrained in Eurovision lore.
In this grand final, the verdict rested with national juries and viewers from Europe and worldwide. Additionally, viewers worldwide had the opportunity to cast their votes through the online platform www.esc.vote, with each vote priced at a fixed rate of €0.99. Votes from non-participating countries were aggregated as if from a single nation.
Thus, the overall standings for Eurovision 2024’s grand final are as follows:
Position | Country | Artist | Song | Total | National Juries | Televoting |
---|---|---|---|---|---|---|
1 | Switzerland | Nemo | “The Code” | 591 | 365 | 226 |
2 | Croatia | Baby Lasagna | “Rim Tim Tagi Dim” | 547 | 218 | 329 |
3 | Ukraine | alyona alyona & Jerry Heil | “Teresa & Maria” | 453 | 146 | 307 |
4 | France | Slimane | “Mon Amour” | 445 | 218 | 227 |
5 | Israel | – | 375 | 52 | 323 | |
6 | Ireland | Bambie Thug | “Doomsday Blue” | 278 | 142 | 136 |
7 | Italy | Angelina Mango | “La Noia” | 268 | 164 | 104 |
8 | Armenia | Ladaniva | “Jako” | 183 | 101 | 82 |
9 | Sweden | Marcus & Martinus | “Unforgettable” | 174 | 125 | 49 |
10 | Portugal | Iolanda | “Grito” | 152 | 139 | 13 |
11 | Greece | Marina Satti | “Zari” | 126 | 41 | 85 |
12 | Germany | Isaak | “Always On The Run” | 117 | 99 | 18 |
13 | Luxembourg | TALI | “Fighter” | 103 | 83 | 20 |
14 | Lithuania | Silvester Belt | “Luktelk” | 90 | 32 | 58 |
15 | Cyprus | Sília Kapsís | “Liar” | 78 | 34 | 44 |
16 | Latvia | Dons | “Hollow” | 64 | 36 | 28 |
17 | Serbia | Teya Dora | “Ramonda” | 54 | 22 | 32 |
18 | United Kingdom | Olly Alexander | “Dizzy” | 46 | 46 | 0 |
19 | Finland | Windows95man | “No Rules!” | 38 | 7 | 31 |
20 | Estonia | 5MIINUST x Puuluup | “(From Them) Drugs I Don’t Know Anything (Yes)” | 37 | 4 | 33 |
21 | Georgia | Nutsa Buzalade | “Firefighter” | 34 | 15 | 19 |
22 | Spain | Nebulossa | “Zorra” | 30 | 19 | 11 |
23 | Slovenia | Raiven | “Veronika” | 27 | 15 | 12 |
24 | Austria | Kaleen | “We Will Rave” | 24 | 19 | 5 |
25 | Norway | Gåte | “Ulveham” | 16 | 12 | 4 |
DISQUALIFIED | Netherlands | Joost Klein | “Europapa” | – | – | – |
As special guests commemorating ABBA’s 50th anniversary Eurovision victory, the grand final featured appearances by Charlotte Perrelli, Carola, and Conchita Wurst paying homage to the iconic Swedish group. Loreen, following her triumph in Liverpool 2023, returned to the festival stage with a performance promised to be extraordinary. Additionally, the legendary Swedish group Alcazar delivered a spectacularly disco-themed performance.