It’s November 25 and that means the Junior Eurovision Song Contest 2018 will take place in a few hours!
Today 16 countries will participate in the 16th edition of the Junior Eurovision Song Contest, that will be broadcast live from Belarus. We want to be sure you don’t miss the competition, so we have created a list of all the streams available to watch the show at 16:00 CET, as well as the satellite frequencies of the different channels.
You can find the information below:
Armenia | ARMTV | 1TVAM | Live Online |
Albania | TVSH | TVSH1 | Live Online |
Bielorrusia | BRTC | Belarus 1, Belarus 24 | Live Online |
Georgia | GPB | 1TV | Live Online |
Malta | TVM | TVM1 | Live Online |
FYR Macedonia | MRT | MRT SAT | Live Online |
Italia | RAI GULP | RAI GULP | Live Online |
Israel | KAN | KAN | Live Online |
Junioreurovision. TV | Jesc.tv | Youtube | Live Online |
Sat frequencies:
Country | Channel | Sat | Frequency | Polarity | |||
Armenia | ARMTV | Hotbird 13º E | 12596.00 | V | 27500 | 3/4 | |
Belarus | BRTC | Hotbird 13º E | 11200.00 | V | 27500 | 3/4 | |
Cyprus | CyBC | Hotbird 13º E | 12111.00 | V | 27500 | 3/4 | |
Italy | RAI Gulp | Hotbird 13º E | 11804.00 | V | 27500 | 3/4 | |
Portugal | RTP | Hotbird 13º E | 11334.00 | V | 27500 | 3/4 |
Don’t forget to share your opinion and vote in our poll for this year’s contest below!
Stay tuned to our social accounts:
- Facebook: http://www.facebook.com/Escplusdotcom
- Twitter: http://twitter.com/esc_plus
- Instagram: http://www.instagram.com/esc_plus
- YouTube: http://www.youtube.com/ESCPlusTV