Kotryna’s “That Girl” topped the jury vote on Wednesday!
The fifth heat of the Lithuanian national selection for Eurovision “Eurovizijos Atranka” has just been aired. 12 of the pre-qualified candidates competed tonight, during a show which was recorded last Wednesday.
An equal combination of votes from a professional jury panel and the audience via SMS has decided that the following acts marked in bold should advance to the next phase of the competition:
Draw | Artist | Song | Jury votes | Public | Total | Place | |
---|---|---|---|---|---|---|---|
Televote | Points | ||||||
11 | Kotryna Juodzevičiūtė | “That Girl” | 12 | 837 | 10 | 22 | 1 |
12 | Jurgis Brūzga | “4love” | 10 | 1244 | 12 | 22 | 2 |
1 | Twosome | “Hello” | 7 | 660 | 12 | 19 | 3 |
7 | Godo | “Fire Fountain” | 10 | 721 | 7 | 17 | 4 |
5 | Paula | “1 2 3” | 6 | 693 | 6 | 12 | 5 |
3 | Silvija Pankūnaitė & GeraiGerai | “More Than You Know” | 3 | 789 | 8 | 11 | 6 |
9 | Vidas Bareikis | “Pusvalanduko” | 5 | 687 | 5 | 10 | 7 |
4 | Lukas Norkūnas | “Tegu” | 5 | 447 | 3 | 8 | 8 |
2 | Milda Rasilavičiūtė | “I Think About You” | 1 | 383 | 2 | 3 | 9 |
10 | Juozas Martin | “Don’t Give Up” | 2 | 197 | 0 | 2 | 10 |
6 | Benas Malakauskas | “My Memories” | 0 | 321 | 1 | 1 | 11 |
8 | Germantė Kinderytė | “Turn It Up” | 0 | 186 | 0 | 0 | 12 |
As in previous years, the Lithuanian national selection will be made up of several rounds and pre-recorded shows. The winner will be selected by a mix of a professional jury panel and televoting during a live finale that will be broadcast in March.
The couple in charge of conducting the contest this year is made up by the male humorist Mantas Stonkus and the female TV presenter Ugne Skonsmanaite.
What do you think about today’s results? Let us know in comments!