The first semi-final of the San Marino Song Contest 2025 has concluded, with 36 artists competing for a place in the grand final. The Slovenian band KiNG FOO has emerged victorious, securing the first ticket to the final with their song “The Edge Of The World.” Meanwhile, Il Solito Dandy, Carson Coma, and Effemme will have another chance in the second-chance round on Friday, February 28, where four more finalists will be determined.
Jury-Only Decision Determines Semi-Final Results
The selection of the direct finalist and the three second-chance qualifiers was made exclusively by the professional jury appointed by San Marino’s national broadcaster. This jury-based system will also be used in the grand final on March 8, meaning televoting will not play a role in the final outcome.
First Semi-Final Recap: 36 Contestants Take the Stage
The Teatro Nuovo di Dogana hosted 36 competing acts from across Europe and beyond, including participants from the United States. The nationality breakdown of this semi-final was as follows:
- 21 artists from Italy
- 4 artists from the United Kingdom
- 2 artists each from Finland and the United States
- 1 artist each from Hungary, the Czech Republic, Greece, Germany, France, and Bosnia
However, two artists, Alis Ray and Barak, ultimately withdrew from the competition.
Running Order and Results of the First Semi-Final
# | Artist | Song | Result |
---|---|---|---|
01 | Alessio’s Mind | “Carpe Diem” | NQ |
02 | Vincenzo Bles | “Hola” | NQ |
03 | Vimoksha | “Find You” | NQ |
04 | Atwood | “Evil” | NQ |
05 | Valis & Polczi | “Never Alone” | NQ |
06 | Timo | “Suena” | NQ |
07 | Carson Coma | “Daddy Said No” | 3rd – Second Chance |
08 | Timea | “Born To Be Free” | NQ |
09 | Catch the Giant! | “Eclipse” | NQ |
10 | The Unknown Voices | “My Name Was Hamilton” | NQ |
11 | Chazza | “Protagonist” | NQ |
12 | Cecilia Herrera | “Bandida” | NQ |
13 | The Leaf | “I Ching” | NQ |
14 | Natalia | “Uomo Cosmico” | NQ |
15 | Cristina Macchiavelli Feat. Nymos | “Psiche E Amore” | NQ |
16 | Narbera | “Credere In Me” | NQ |
17 | Dramalove | “Supernatural” | NQ |
18 | Max Lain | “Linee Parallele” | NQ |
19 | Edea | “L’amore Non Si Giudica” | NQ |
20 | Marco Urbinati | “X Agosto” | NQ |
21 | Effemme | “Fuori Di Me” | 4th – Second Chance |
22 | Lenni-Kalle Taipale & Andrea Brosio | “I’m On Fire” | NQ |
23 | Evdokia Moisidou | “A Dream Come True” | NQ |
24 | LeBlond | “Di Go Go” | NQ |
25 | Fabio Imperatrice Feat. Cambra | “Serate Incerte” | NQ |
26 | Latente | “Più Grandi” | NQ |
27 | Galen Borson | “Medicine Man” | NQ |
28 | KiNG FOO | “The Edge Of The World” | 1st – Finalist |
29 | Il Solito Dandy | “Millennial” | 2nd – Second Chance |
30 | Kian Butler | “If You Dare” | NQ |
31 | Iuna | “Non Mi Bagno Mai” | NQ |
32 | Justine Mayer | “Love Me” | NQ |
33 | Joanna | “I Wish To Be Me” | NQ |
34 | Jannike | “Goldylicious” | NQ |
– | Alis Ray | – | Withdrawn |
– | Barak | – | Withdrawn |
What’s Next?
The second-chance round on February 28 will give four more artists a ticket to the final, where they will join KiNG FOO and other pre-qualified acts in the grand showdown on March 8. Stay tuned for all the latest updates on the San Marino Song Contest 2025!