Just a few minutes ago, the Itali has been crowned as the winning country of this year’s Eurovision thanks to Måneskin and his emotional performance of ‘Zitti E Buoni’. If you want to know the split results of the second semi-final, you can check it right now below!
| R/O | Country | Contestant | Song | Points | Place |
|---|---|---|---|---|---|
| 1 | San Marino | Senhit | Adrenalina | 118 | 9th |
| 2 | Estonia | Uku Suviste | The Lucky One | 58 | 13th |
| 3 | Czech Republic | Benny Cristo | omaga | 23 | 15th |
| 4 | Greece | Stefania | Last Dance | 184 | 6th |
| 5 | Austria | Vincent Bueno | Amen | 66 | 12th |
| 6 | Poland | RAFAŁ | The Ride | 35 | 14th |
| 7 | Moldova | Natalia Gordienko | SUGAR | 179 | 7th |
| 8 | Iceland | Daði og Gagnamagnið | 10 Years | 288 | 2nd |
| 9 | Serbia | Hurricane | Loco Loco | 124 | 8th |
| 10 | Georgia | Tornike Kipiani | You | 16 | 16th |
| 11 | Albania | Anxhela Peristeri | Karma | 112 | 10th |
| 12 | Portugal | The Black Mamba | Love Is On My Side | 239 | 4th |
| 13 | Bulgaria | VICTORIA | Growing Up Is Getting Old | 250 | 3rd |
| 14 | Finland | Blind Channel | Dark Side | 234 | 5th |
| 15 | Latvia | Samanta Tīna | The Moon Is Rising | 14 | 17th |
| 16 | Switzerland | Gjon’s Tears | Tout l’Univers | 291 | 1st |
| 17 | Denmark | Fyr Og Flamme | Øve Os På Hinanden | 89 | 11th |

You can see detailed country-by-country voting HERE

