Just a few minutes ago, the Itali has been crowned as the winning country of this year’s Eurovision thanks to Måneskin and his emotional performance of ‘Zitti E Buoni’. If you missed the detailed results of both the jury and televoting, you can check it right now below!
R/O | Country | Contestant | Song | Points | Place |
---|---|---|---|---|---|
1 | Cyprus | Elena Tsagrinou | El Diablo | 94 | 16th |
2 | Albania | Anxhela Peristeri | Karma | 57 | 21st |
3 | Israel | Eden Alene | Set Me Free | 93 | 17th |
4 | Belgium | Hooverphonic | The Wrong Place | 74 | 19th |
5 | Russia | Manizha | Russian Woman | 204 | 9th |
6 | Malta | Destiny | Je Me Casse | 255 | 7th |
7 | Portugal | The Black Mamba | Love Is On My Side | 153 | 12th |
8 | Serbia | Hurricane | Loco Loco | 102 | 15th |
9 | United Kingdom | James Newman | Embers | 0 | 26th |
10 | Greece | Stefania | Last Dance | 170 | 10th |
11 | Switzerland | Gjon’s Tears | Tout l’Univers | 432 | 3rd |
12 | Iceland | Daði og Gagnamagnið | 10 Years | 378 | 4th |
13 | Spain | Blas Cantó | Voy A Quedarme | 6 | 24th |
14 | Moldova | Natalia Gordienko | SUGAR | 115 | 13th |
15 | Germany | Jendrik | I Don’t Feel Hate | 3 | 25th |
16 | Finland | Blind Channel | Dark Side | 301 | 6th |
17 | Bulgaria | VICTORIA | Growing Up Is Getting Old | 170 | 11th |
18 | Lithuania | The Roop | Discoteque | 220 | 8th |
19 | Ukraine | Go_A | Shum | 364 | 5th |
20 | France | Barbara Pravi | Voilà | 499 | 2nd |
21 | Azerbaijan | Efendi | Mata Hari | 65 | 20th |
22 | Norway | TIX | Fallen Angel | 75 | 18th |
23 | The Netherlands | Jeangu Macrooy | Birth Of A New Age | 11 | 23rd |
24 | Italy | Måneskin | Zitti E Buoni | 524 | 1st |
25 | Sweden | Tusse | Voices | 109 | 14th |
26 | San Marino | Senhit | Adrenalina | 50 | 22nd |
You can see detailed country-by-country voting HERE