Just a few minutes ago, the Itali has been crowned as the winning country of this year’s Eurovision thanks to Måneskin and his emotional performance of ‘Zitti E Buoni’. If you want to know the split results of the first semi-final, you can check it right now below!
| R/O | Country | Contestant | Song | Points | Place |
|---|---|---|---|---|---|
| 1 | Lithuania | The Roop | Discoteque | 203 | 4th |
| 2 | Slovenia | Ana Soklič | Amen | 44 | 13th |
| 3 | Russia | Manizha | Russian Woman | 225 | 3rd |
| 4 | Sweden | Tusse | Voices | 142 | 7th |
| 5 | Australia | Montaigne | Technicolour | 28 | 14th |
| 6 | North Macedonia | Vasil | Here I Stand | 23 | 15th |
| 7 | Ireland | Lesley Roy | MAPS | 20 | 16th |
| 8 | Cyprus | Elena Tsagrinou | El Diablo | 170 | 6th |
| 9 | Norway | TIX | Fallen Angel | 115 | 10th |
| 10 | Croatia | Albina | Tick-Tock | 110 | 11th |
| 11 | Belgium | Hooverphonic qualified | The Wrong Place | 117 | 9th |
| 12 | Israel | Eden Alene qualified | Set Me Free | 192 | 5th |
| 13 | Romania | ROXEN | Amnesia | 85 | 12th |
| 14 | Azerbaijan | Efendi | Mata Hari | 138 | 8th |
| 15 | Ukraine | Go_A | Shum | 267 | 2nd |
| 16 | Malta | Destiny | Je Me Casse | 325 | 1st |

You can see detailed country-by-country voting HERE

