Last night, the second semi-final of this year’s Eurovision Song Contest gave us the ten names for the remaining 10 spots available for Saturday’s Grand Final, now it is big time to continue the journey and go on with the Grand Final dress and jury rehearsals before the main show tomorrow.
At 14:00 CET- 15:00 local time, the first dress rehearsal will take place at the EXPO Tel Aviv in Israel with all the 26 finalists of this year’s contest taking the stage. The second dress rehearsal will take place at 21:00 CET, and that’s when the juries will cast their votes, the so-called jury final.
You can see the 26 participating countries in the final below:
- Malta
- Albania
- Czech Republic
- Germany
- Russia
- Denmark
- San Marino
- North Macedonia
- Sweden
- Slovenia
- Cyprus
- Netherlands
- Greece
- Israel
- Norway
- United Kingdom
- Iceland
- Estonia
- Belarus
- Azerbaijan
- France
- Italy
- Serbia
- Switzerland
- Australia
- Spain
Click HERE to find out who the jurors of each country will be.
Eurovision Song Contest 2019 - Final
![]() | The Netherlands: Ducan Laurance - Arcade | 1308 | |
![]() | Switzerland: Luca Hänni - She got me | 1128 | |
![]() | Italy: Mahmood - Soldi | 916 | |
![]() | Australia: Kate Miller Heidke - Zero Gravity | 835 | |
![]() | Azerbaijan: Chingiz - Truth | 781 | |
![]() | Spain: Miki - La venda | 713 | |
![]() | Sweden: John Lundvik - Too late for love | 698 | |
![]() | Malta: Michela - Chameleon | 668 | |
![]() | Norway: Keiino - Spirit in the sky | 610 | |
![]() | Russia: Sergey Lazarev - Scream | 603 | |
![]() | Iceland: Hatari - Hatrið mun sigra | 554 | |
![]() | Cyprus: Tamta - Replay | 495 | |
![]() | France: Bilal Hassani - Roi | 482 | |
![]() | Greece: Katerine Duska - Better love | 472 | |
![]() | North Macedonia: Tamara Tovdeska - Proud | 421 | |
![]() | Albania: Jonida Maliqi - Ktheju tokës | 300 | |
![]() | Czech Republic: Lake Malawi - Friend of a frined | 296 | |
![]() | Serbia: Nevena Bozovic - Kruna | 284 | |
![]() | San Marino: Serhat - Say na na na | 247 | |
![]() | Israel: Kobi Marimi - Home | 244 | |
![]() | Belarus: Zena - Like it | 228 | |
![]() | Estonia: Victor Crone - Strom | 221 | |
![]() | United Kingdom: Michael Rice - Bigger than us | 215 | |
![]() | Denmark: Leonora - Love is forever | 205 | |
![]() | Slovenia: Zala Kralj & Gasper Santi - Sebi | 188 | |
![]() | Germany: S!sters - Sister | 111 |
Number of voters: 207
Which country do you want to win this year’s Eurovision Song Contest? Let us know in comments!