Today we bring you the points awarded by our expert panel members Mylène & Rosanne from The Netherlands.
LATVIA – 1 POINT
CYPRUS – 2 POINTS
NORTH MACEDONIA – 3 POINTS
UNITED KINGDOM – 4 POINTS
MALTA – 5 POINTS
SWEDEN – 6 POINTS
CZECH REPUBLIC – 7 POINTS
IRELAND – 8 POINTS
DENMARK – 10 POINTS
SPAIN – 12 POINTS
About Mylène & Rosanne:
Mylène & Rosanne (19) are equal twins who started their musical career at the age of 8. They played roles in musicals like Joseph and the Amazing Technicolor Dreamcoat, Droomvlucht, Dik Trom, Shrek, Waanzinniggedroomd, Hotel de Grote L and Tina de Musical.
They participated two year in the popular Dutch children’s choir Kinderen voor Kinderen and played roles in the K3 live show “EYO” as the young Josje.
Mylene & Rosanne won in 2013 the Dutch Eurovision Song Contest with their song “Double Me” and participated in Kiev during the Junior Eurovision Song contest 2013. The video clip has 5 miljon views on YouTube.
The successor “Me & My Selfie” was a great hit and has already 18 million views on YouTube. After that, they released “MooiBoy” “1000 mooie wensen” “Sister BFF“, “Geluk bij een ongeluk” for the Res Cross, “Sinterklaasje heb je even“ “Summer Vibes”, “Music is magic” Their new single “Wanna Be You” will be released beginning of May.
Mylène and Rosanne have played roles in several TV series like Meiden van de Herengracht and De Vloer op Jr. and in movies like, Hotel de Grote L, Brugklas and 100% Coco in New York.
This season they will be part of the jury in the Dutch version of the TV show All Together Now.
Ranking:
Europanel 2019
![]() | Sweden: John Lundvik - Too late for love | 111 | |
![]() | The Netherlands: Ducan Laurance - Arcade | 79 | |
![]() | Russia: Sergey Lazarev - Scream | 74 | |
![]() | Malta: Michela - Chameleon | 49 | |
![]() | Switzerland: Luca Hänni - She got me | 43 | |
![]() | Spain: Miki - La venda | 43 | |
![]() | Ireland: Sarah Mcternan - 22 | 41 | |
![]() | Armenia: Srbuk - Walking out | 41 | |
![]() | Italy: Mahmood - Soldi | 40 | |
![]() | Czech Republic: Lake Malawi - Friend of a frined | 38 | |
![]() | Cyprus: Tamta - Replay | 32 | |
![]() | Greece: Katerine Duska - Better love | 32 | |
![]() | Estonia: Victor Crone - Strom | 26 | |
![]() | Norway: Keiino - Spirit in the sky | 26 | |
![]() | North Macedonia: Tamara Tovdeska - Proud | 26 | |
![]() | Azerbaijan: Chingiz - Thrut | 21 | |
![]() | Belgium: Eliot - Wake up | 19 | |
![]() | Poland: Tulia - Pali sie (fire of love) | 18 | |
![]() | Denmark: Leonora - Love is forever | 17 | |
![]() | Iceland: Hatari - Hatrið mun sigra | 15 | |
![]() | United Kingdom: Michael Rice - Bigger than us | 15 | |
![]() | France: Bilal Hassani - Roi | 14 | |
![]() | Croatia: Roko - The dream | 13 | |
![]() | Germany: S!sters - Sister | 12 | |
![]() | Lithuania: Jurij Veklenko - Run with the lions | 11 | |
![]() | Slovenia: Zala Kralj & Gasper Santi - Sebi | 11 | |
![]() | Israel: Kobi Marimi - Home | 9 | |
![]() | Australia: Kate Miller Heidke - Zero Gravity | 9 | |
![]() | Albania: Jonida Maliqi - Ktheju tokës | 8 | |
![]() | Moldova: Anna Odobescu - Stay | 7 | |
![]() | Latvia: Carousel - That Night | 6 | |
![]() | Serbia: Nevena Bozovic - Kruna | 6 | |
![]() | Romania: Ester Peony - On a sunday | 5 | |
![]() | Montenegro: D mol - Heaven | 4 | |
![]() | Portugal: Conan Osiris - Telemóveis | 4 | |
![]() | San Marino: Serhat - Say na na na | 3 | |
![]() | Georgia: Oto Nemsadze - Keep on Going | 0 | |
![]() | Finland: Darude ft Sebastian Rejman - Look Away | 0 | |
![]() | Belarus: Zena - Like it | 0 | |
![]() | Austria: PÆNDA - Limits | 0 | |
![]() | Hungary: Joci Papai - Az é apám | 0 |
Number of voters: 16
What’s EUROpanel?
EUROpanel is an ESCplus Network feature which brings former Eurovision and national selection participants together to create an annual pan-European scoring of the contest.