Today we bring you the points awarded by our expert panel member Martina Majerle from Croatia.
NORTH MACEDONIA – 1 POINT
ARMENIA – 2 POINTS
FRANCE – 3 POINTS
ITALY – 4 POINTS
LATVIA – 5 POINTS
NORWAY – 6 POINTS
ICELAND – 7 POINTS
THE NETHERLANDS – 8 POINTS
SWEDEN – 10 POINTS
RUSSIA – 12 POINTS
About Martina Majerle :
Martina Majerle (born May 2, 1980 in Opatija, Croatia) is a Croatian singer of Slovene origin. She made her first serious steps into the world of music as the lead singer of the Rijeka band Putokazi. She continued her musical career as a solo vocalist in the ambiental-electro-pop band Atmospheric. In recent days Martina works for HRT-Croatian National Broadcaster on projects: The Voice, Singing with Stars, A strana, Summer Festivals etc. and for Slovene National Broadcaster-RTV SLO and POP TV on projects: Ema & Dancing with Stars.
Martina participated in Eurovision Song Contest eight times. She represented Slovenia in 2009 in Moscow, Russia together with the string quartet Quartissimo performing “Love Symphony”.
As a background vocalist, Martina performed for several countries in various editions of the contest: in 2003 for Claudia Beni (CRO), 2007 for Alenka Gotar (SLO), 2008 for Stefan Filipović (MNE), 2011 for Maja Keuc (SLO), in 2012 for Eva Boto (SLO), in 2014 for Sergej Ćetković (MNE) and in 2016 for Nina Kraljić (CRO).
As a lead singer she performed at Split Festival, Mik Festival and Chansonfest, Croatia. She also colaborates with Slovene songwriter & singer Dare Kaurič (singles Čokolada In Vanilija and Luna Nad Obalo). She founded her own project „Passione Mediterranea“ performing mediterranean music such as portuguese fado, french chanson, italian, spanish and croatian music as well as russian gypsy songs.
Ranking:
Europanel 2019
![]() | Sweden: John Lundvik - Too late for love | 111 | |
![]() | The Netherlands: Ducan Laurance - Arcade | 79 | |
![]() | Russia: Sergey Lazarev - Scream | 74 | |
![]() | Malta: Michela - Chameleon | 49 | |
![]() | Switzerland: Luca Hänni - She got me | 43 | |
![]() | Spain: Miki - La venda | 43 | |
![]() | Ireland: Sarah Mcternan - 22 | 41 | |
![]() | Armenia: Srbuk - Walking out | 41 | |
![]() | Italy: Mahmood - Soldi | 40 | |
![]() | Czech Republic: Lake Malawi - Friend of a frined | 38 | |
![]() | Cyprus: Tamta - Replay | 32 | |
![]() | Greece: Katerine Duska - Better love | 32 | |
![]() | Estonia: Victor Crone - Strom | 26 | |
![]() | Norway: Keiino - Spirit in the sky | 26 | |
![]() | North Macedonia: Tamara Tovdeska - Proud | 26 | |
![]() | Azerbaijan: Chingiz - Thrut | 21 | |
![]() | Belgium: Eliot - Wake up | 19 | |
![]() | Poland: Tulia - Pali sie (fire of love) | 18 | |
![]() | Denmark: Leonora - Love is forever | 17 | |
![]() | Iceland: Hatari - Hatrið mun sigra | 15 | |
![]() | United Kingdom: Michael Rice - Bigger than us | 15 | |
![]() | France: Bilal Hassani - Roi | 14 | |
![]() | Croatia: Roko - The dream | 13 | |
![]() | Germany: S!sters - Sister | 12 | |
![]() | Lithuania: Jurij Veklenko - Run with the lions | 11 | |
![]() | Slovenia: Zala Kralj & Gasper Santi - Sebi | 11 | |
![]() | Israel: Kobi Marimi - Home | 9 | |
![]() | Australia: Kate Miller Heidke - Zero Gravity | 9 | |
![]() | Albania: Jonida Maliqi - Ktheju tokës | 8 | |
![]() | Moldova: Anna Odobescu - Stay | 7 | |
![]() | Latvia: Carousel - That Night | 6 | |
![]() | Serbia: Nevena Bozovic - Kruna | 6 | |
![]() | Romania: Ester Peony - On a sunday | 5 | |
![]() | Montenegro: D mol - Heaven | 4 | |
![]() | Portugal: Conan Osiris - Telemóveis | 4 | |
![]() | San Marino: Serhat - Say na na na | 3 | |
![]() | Georgia: Oto Nemsadze - Keep on Going | 0 | |
![]() | Finland: Darude ft Sebastian Rejman - Look Away | 0 | |
![]() | Belarus: Zena - Like it | 0 | |
![]() | Austria: PÆNDA - Limits | 0 | |
![]() | Hungary: Joci Papai - Az é apám | 0 |
Number of voters: 16
What’s EUROPanel?
EUROpanel is an ESCplus Network feature which brings former Eurovision and national selection participants together to create an annual pan-European scoring of the contest.