The European Broadcasting Union (EBU) has decided to change the way to mix the points received from the jury and the televote in the Eurovision Song Contest.
Until 2013, the voting method, 50% jury + 50% televote, was this way:
“Switzerland is voting…”
Country | 50% jury | 50% televote | Final Result |
Sweden | 12 | 8 | 20 (12) |
Azerbaijan | 7 | 12 | 19 (10) |
Italy | 3 | 10 | 13 (8) |
Russia | 10 | 0 | 10 (7) |
Serbia | 8 | 0 | 8 (6) |
Ukraine | 0 | 7 | 7 (5) |
Germany | 4 | 3 | 7 (4) |
Denmark | 0 | 6 | 6 (3) |
Albania | 6 | 0 | 6 (2) |
Greece | 0 | 5 | 5 (1) |
Estonia | 5 | 0 | 5 (0) |
Ireland | 0 | 4 | 4 (0) |
United Kingdom | 0 | 2 | 2 (0) |
Moldova | 1 | 1 | 2 (0) |
Spain | 2 | 0 | 2 (0) |
Norway | 0 | 0 | 0 |
Bulgaria | 0 | 0 | 0 |
Armenia | 0 | 0 | 0 |
Cyprus | 0 | 0 | 0 |
Malta | 0 | 0 | 0 |
Hungary | 0 | 0 | 0 |
FYR Macedonia | 0 | 0 | 0 |
Iceland | 0 | 0 | 0 |
France | 0 | 0 | 0 |
Romania | 0 | 0 | 0 |
Lithuania | 0 | 0 | 0 |
From this year, the ranking from each part of the voting will be important. The first country in the ranking of each part will add 26 points, the second 25 points, and successively until the last, which will add 1 point. You can see how they’ll vote below:
Country | 50% jury | 50% televote | Final Result |
Sweden | 26 | 24 | 50 (12) |
Azerbaijan | 23 | 26 | 49 (10) |
Italy | 19 | 25 | 44 (8) |
Germany | 20 | 19 | 39 (7) |
Russia | 24 | 15 | 39 (6) |
Serbia | 25 | 14 | 38 (5) |
Ukraine | 13 | 23 | 36 (4) |
Moldova | 17 | 17 | 34 (3) |
Greece | 11 | 21 | 32 (2) |
Ireland | 10 | 20 | 30 (1) |
Romania | 16 | 13 | 29 |
Estonia | 21 | 8 | 29 |
Denmark | 6 | 22 | 28 |
Spain | 18 | 9 | 27 |
Lithuania | 14 | 12 | 26 |
Albania | 22 | 4 | 26 |
France | 7 | 16 | 23 |
United Kingdom | 4 | 18 | 22 |
Iceland | 9 | 11 | 20 |
FYR Macedonia | 15 | 3 | 18 |
Hungary | 5 | 10 | 15 |
Malta | 8 | 6 | 14 |
Cyprus | 12 | 1 | 13 |
Armenia | 2 | 7 | 9 |
Bulgaria | 1 | 5 | 6 |
Norway | 3 | 2 | 5 |
As you can see, there are notable differences between the old and the new methods.
So, what do you think about this new method of voting?