Serbia: Darija Vračević – “Podigni Glas (Raise Your Voice)”
Junior Eurovision Song Contest 2019
![]() | Spain: Melani García - Marte | 7929 | |
![]() | France : Carla - Bim Bam Toi | 5456 | |
![]() | Poland: Wiktoria Gabor - Superhero | 4758 | |
![]() | Armenia: Karina Ignatyan - Colours Of Your Dream | 3543 | |
![]() | North Macedonia: Mila Moskov - Fire | 3447 | |
![]() | Serbia: Darija Vračević - Raise Your Voice | 3201 | |
![]() | Ireland: Anna Kearney - Banshee | 2621 | |
![]() | The Netherlands: Matheu - Dans Met Jou | 2456 | |
![]() | Italy: Marta Viola - La Voce Della Terra | 2434 | |
![]() | Ukraine: Sophia Ivanko - The Spirit of Music | 2325 | |
![]() | Malta: Eliana Gomez Blanco - We Are More | 2252 | |
![]() | Portugal: Joana Almeida - Vem Comigo (Come With Me) | 2081 | |
![]() | Albania: Isea Çili - Mikja ime fëmijëri | 2076 | |
![]() | Kazakhstan: Yerzhan Maksim - Armanyńnan Qalma | 1984 | |
![]() | Australia: Jordan Anthony - We Will Rise | 1959 | |
![]() | Belarus: Liza Misnikova - Pepelny (Ashen) | 1518 | |
![]() | Wales: Erin Mai - Calon yn Curo (Heart Beating) | 1517 | |
![]() | Russia: Tatyana Mezhentseva & Denberel Oorzhak - A Time For Us | 1457 | |
![]() | Georgia: Giorgi Rostiashvili - We Need A Love | 1169 |
Number of voters: 795