Malta already has its representative for Eurovision 2026! AIDAN with “Bella” will be the flag bearer for the Mediterranean country in the next edition of the contest, which will celebrate its 70th edition in the Austrian city of Vienna. After winning the grand final of the Malta Eurovision Song Contest 2026, broadcast this Saturday, January 17, he becomes the successor to Miriana Conte, Malta’s representative last year with the song “SERVING.”
The grand final of the Malta Eurovision Song Contest 2026 was hosted by Keane Cutajar, Destiny Chukunyere, and Gaia Cauchi and took place at the Malta Fairs & Conventions Centre (MFCC) in Ta’ Qali. The contest crowned AIDAN as the winner, followed by MATT BLXCK (the public’s favorite) in second place, and Mychael Bartolo Chircop completing the podium of this edition.
The results of the grand final of the Malta Eurovision Song Contest 2026
After the performances of the 12 finalists along with the special guests, the voting took place by eight members of the professional jury and the televote.
The results of the grand final of the Malta Eurovision Song Contest 2026 are as follows:
| Position | Artist | Song | TOTAL | Televote | Jury |
|---|---|---|---|---|---|
| 1st | Aidan | “Bella” | 283 | 170 | 113 |
| 2nd | MATT BLXCK | “Ejja Lejja Ħdejjja ‘l Hawn (The Flute)” | 268 | 200 | 68 |
| 3rd | Mychael Bartolo Chircop | “My Sweet Angel” | 136 | 69 | 67 |
| 4th | Mark Anthony Bartolo | “Mumenti Sbieħ” | 87 | 12 | 75 |
| 5th | Matthew Cilia Feat. The AfterParty | “Brutality Mentality” | 84 | 14 | 70 |
| 6th | Denise | “TROPHY” | 71 | 26 | 45 |
| 7th | Ema | “ACHIKUKU (Don’t Think About It)” | 64 | 12 | 52 |
| 8th | Franklin Calleja | “GUIDE YOU HOME” | 43 | 12 | 31 |
| 9th | Nathan Psaila | “Ganador” | 38 | 23 | 15 |
| 10th | Janice Mangion | “Univers” | 34 | 11 | 23 |
| 11th | Kelsie Borg | “LET A GIRL BREATHE” | 31 | 17 | 14 |
| 12th | Adria Twins | “Nerġa’ Nqum” | 21 | 14 | 7 |

